| Sort | Group | Name | Top 5 | Climb 1 | Climb 2 | Climb 3 | Climb 4 | Climb 5 |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | advanced | Keith Lee | 1332 | 290 | 250 | 254 | 266 | 272 |
| Toby Speissegger | 1322 | 282 | 272 | 268 | 260 | 240 | ||
| Jason Liao | 1194 | 262 | 250 | 232 | 230 | 220 | ||
| Alexandre Chouinard | 1104 | 198 | 208 | 220 | 230 | 248 | ||
| Zachary Barandino | 1082 | 190 | 200 | 220 | 230 | 242 | ||
| Daniel Luu | 968 | 170 | 180 | 190 | 198 | 230 | ||
| Xiao Xiao | 898 | 120 | 140 | 190 | 220 | 228 | ||
| Brandon Doyi | 822 | 112 | 138 | 162 | 186 | 224 | ||
| Alden Yap | 810 | 120 | 160 | 162 | 180 | 188 | ||
| 2 | intermediate | Theone Chen | 1040 | 232 | 222 | 202 | 194 | 190 |
| Leigha Taylor | 1024 | 180 | 190 | 204 | 220 | 230 | ||
| Luca Andriscu | 962 | 160 | 168 | 188 | 208 | 238 | ||
| Jason He | 962 | 228 | 200 | 188 | 180 | 166 | ||
| Nathan Liao | 958 | 166 | 180 | 190 | 192 | 230 | ||
| Johnathan Dong | 946 | 160 | 168 | 190 | 224 | 204 | ||
| Gabriel Hoh | 944 | 234 | 196 | 190 | 168 | 156 | ||
| Nate Berglas | 932 | 162 | 180 | 190 | 198 | 202 | ||
| Justin Wei | 932 | 162 | 180 | 190 | 194 | 206 | ||
| Jeffrey Peng | 908 | 150 | 164 | 176 | 190 | 228 | ||
| Joshua Kwan | 906 | 140 | 166 | 190 | 200 | 210 | ||
| Tomas Hale | 904 | 160 | 166 | 178 | 190 | 210 | ||
| Nathan Martin | 890 | 160 | 170 | 180 | 188 | 192 | ||
| Lucas Xu | 888 | 150 | 168 | 180 | 190 | 200 | ||
| Maelys Halasz | 868 | 188 | 180 | 150 | 192 | 158 | ||
| Robert Yan | 864 | 192 | 140 | 162 | 180 | 190 | ||
| Justin Zhang | 838 | 188 | 180 | 150 | 162 | 158 | ||
| Zoe Zhang | 826 | 194 | 180 | 162 | 150 | 140 | ||
| Stanislas Dupanloup | 826 | 190 | 174 | 162 | 158 | 142 | ||
| Matthew Regehr | 820 | 174 | 170 | 150 | 140 | 190 | ||
| Zayn Dhalia | 818 | 138 | 150 | 162 | 178 | 190 | ||
| Amanda Chan | 818 | 140 | 150 | 162 | 180 | 186 | ||
| William Menard | 804 | 140 | 150 | 156 | 168 | 190 | ||
| Callum Perrault | 790 | 138 | 142 | 160 | 164 | 186 | ||
| Syed Muhammad Baqi | 780 | 180 | 190 | 150 | 140 | 120 | ||
| Bolin Ma | 756 | 188 | 162 | 148 | 140 | 118 | ||
| Mohommadamin Seda | 730 | 108 | 120 | 140 | 176 | 186 | ||
| Bodin Sims | 668 | 110 | 108 | 120 | 170 | 160 | ||
| Parth Mittal | 654 | 188 | 180 | 166 | 70 | 50 | ||
| Runce Zhang | 646 | 162 | 142 | 138 | 106 | 98 | ||
| Roshan Karthik | 620 | 190 | 170 | 160 | 100 | 0 | ||
| Michael Gvozdek | 592 | 70 | 74 | 140 | 146 | 162 | ||
| Ryan Ho | 420 | 20 | 40 | 78 | 100 | 182 | ||
| Charles Huang | 300 | 20 | 100 | 180 | 0 | 0 | ||
| 3 | beginner | Ryan Nguyen | 566 | 188 | 158 | 120 | 100 | 0 |
| Ken Wang | 540 | 190 | 180 | 120 | 40 | 10 | ||
| Kevin Song | 532 | 182 | 162 | 98 | 40 | 50 | ||
| Irene He | 530 | 180 | 150 | 80 | 70 | 50 | ||
| Adhiraj Signh | 506 | 162 | 136 | 98 | 70 | 40 | ||
| Cathy Fan | 498 | 180 | 118 | 80 | 70 | 50 | ||
| Janindu De Silva | 482 | 162 | 136 | 76 | 68 | 40 | ||
| Aryan Vombatkerf | 442 | 172 | 150 | 120 | 0 | 0 | ||
| Jeffery Lin | 384 | 162 | 132 | 40 | 30 | 20 | ||
| Mohammad Muntasir | 372 | 140 | 78 | 68 | 46 | 40 | ||
| Beiwen Hong | 336 | 140 | 78 | 68 | 40 | 10 | ||
| Kelly Deng | 288 | 140 | 148 | 0 | 0 | 0 | ||
| Ruiyan Zong | 250 | 148 | 102 | 0 | 0 | 0 | ||
| Alyn Huang | 196 | 20 | 40 | 136 | 0 | 0 | ||
| Michelle Stepanek | 184 | 10 | 20 | 30 | 48 | 76 |
end of termcompetition results
Each term we host a bouldering comp at the PAC. Here's how everyone stacked up, all the way back to W24.